2002 São Toméan parliamentary election
Appearance
| |||||||||||||||||||||||||
All 55 seats in the National Assembly 28 seats needed for a majority | |||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
São Tomé and Príncipe portal |
Parliamentary elections were held in São Tomé and Príncipe on 3 March 2002.[1] Following the elections Gabriel Costa was appointed Prime Minister of a coalition government with representatives from all three parties winning seats in parliament.
Results
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
MLSTP/PSD | 15,618 | 39.56 | 24 | –7 | |
PCD-GR – MDFM-PL | 15,542 | 39.37 | 23 | +15 | |
Ue-Kedadji (ADI–PRD–UNDP–CODO–PPP) | 6,398 | 16.20 | 8 | –8 | |
São Toméan Workers Party | 0 | New | |||
Voice of the Population Association | 0 | New | |||
Total | 55 | 0 | |||
Total votes | 40,412 | – | |||
Registered voters/turnout | 60,961 | 66.29 | |||
Source: African Election Database |