French Guiana national football team
Nickname(s) | Les Yana Dòkòs (The Yana Dòkòs) | ||
---|---|---|---|
Association | Ligue de Football de la Guyane | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Jean-Claude Darcheville | ||
Captain | Donovan Léon | ||
Most caps | Rhudy Evens (63) | ||
Top scorer | Gary Pigrée (16) | ||
Home stadium | Stade Georges-Chaumet | ||
FIFA code | GUF | ||
| |||
First international | |||
French Guiana 1–3 Suriname (French Guiana; 1 January 1936) | |||
Biggest win | |||
Unofficial French Guiana 11–1 Saint Pierre and Miquelon (Saint-Ouen-l'Aumône, France; 26 September 2012) Official French Guiana 6–0 British Virgin Islands (Oranjestad, Aruba; 30 May 2014) Turks and Caicos Islands 0–6 French Guiana (Oranjestad, Aruba; 1 June 2014) | |||
Biggest defeat | |||
Suriname 9–0 French Guiana (Surinam; 2 March 1947) | |||
Gold Cup | |||
Appearances | 1 (first in 2017) | ||
Best result | Group stage (2017) | ||
Caribbean Cup | |||
Appearances | 5 (first in 1983) | ||
Best result | Third place (1983, 2017) | ||
Medal record |
The French Guiana national football team (French: Sélection de Guyane de football) is the regional football team of the French overseas department and region of French Guiana, and is controlled by the Ligue de football de la Guyane, the local branch of the French Football Federation.
Overview
[edit]As an overseas department of the French Republic, it is an integral part of France and thus not a member of FIFA. French Guiana is therefore not eligible to enter a team in the World Cup independent of France. As full citizens of France, indistinguishable from any other French citizen, French Guianans are eligible to play for the France national football team.
Bernard Lama, Mike Maignan and Florent Malouda are three examples of Guianese players who have played for the France national team; Maignan is currently the first choice goalkeeper for the France national team and won the UEFA Nations league 2020–21 with the team; Lama was a member of the 1998 World Cup and UEFA Euro 2000 winning squads while Malouda played for the French team that finished runner-up in the 2006 World Cup.
CONCACAF
[edit]However, French Guiana is a member of CONCACAF and CFU, and thus eligible for all competitions organized by both. For any purpose outside of World Cup competition, all of the regional continental confederations may allow teams to be entered by territories that are de jure part of a country the bulk of which is located in a different continental confederation region.
According to the status of the FFF (article 34, paragraph 6): "[...]Under the control of related continental confederations, and with the agreement of the FFF, those leagues can organize international sport events at a regional level or set up teams in order to participate to them."
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]12 September 2023–24 Nations League | French Guiana | 0–2 | Belize | Remire-Montjoly, French Guiana |
16:30 UTC−3 | Report |
|
Stadium: Stade Municipal Dr. Edmard Lama Referee: Hakeem Harvey (Saint Kitts and Nevis) |
13 October 2023–24 Nations League | Saint Vincent and the Grenadines | 1–4 | French Guiana | Kingstown, Saint Vincent and the Grenadines |
15:30 UTC−4 |
|
Report | Stadium: Arnos Vale Stadium Attendance: 2,500 Referee: Steffon Dewar (Jamaica) |
16 October 2023–24 Nations League | French Guiana | 3–2 | Saint Vincent and the Grenadines | Fort-de-France, Martinique |
19:00 UTC−4 | Report |
|
Stadium: Stade Pierre-Aliker Referee: Pierre-Luc Lauzière (Canada) |
17 November 2023–24 Nations League | Belize | 1–0 | French Guiana | Belmopan, Belize |
20:00 UTC−6 |
|
Report | Stadium: FFB Stadium Referee: Jefferson Escobar (Honduras) |
21 November 2023–24 Nations League | French Guiana | 3–0 | Bermuda | Fort-de-France, Martinique |
15:00 UTC−4 | Report | Stadium: Stade Pierre-Aliker Referee: José Torres (Puerto Rico) |
2024
[edit]23 March Friendly | French Guiana | 1–1 | Haiti |
6 September 2024–25 Nations League | French Guiana | 0-1 | Nicaragua | Remire-Montjoly, French Guiana |
16:00 UTC−3 | Report |
|
Stadium: Stade Municipal Dr. Edmard Lama Attendance: 450 Referee: Julio César de Jesús Luna Guzmán |
10 September 2024–25 Nations League | Trinidad and Tobago | 0-0 | French Guiana | Trinidad and Tobago |
19:00 UTC−6 | Report | Stadium: Dwight Yorke Stadium Referee: Adonis Carrasco (Dominican Republic) |
10 October 2024–25 Nations League | French Guiana | 2–3 | Honduras | Sinnamary, French Guiana |
15:30 UTC−6 | Report | Stadium: Stade Omnisports Referee: Lukasz Szpala ([[United States Soccer Federation]|United States]]) |
14 October 2024–25 Nations League | Nicaragua | 3–2 | French Guiana | Managua, Nicaragua |
21:00 UTC−6 | Report | Stadium: Estadio Nacional de Fútbol Referee: Iván Bárton (El Salvador) |
Coaching history
[edit]- Marie-Rose Carême (2004–2005)
- Ghislain Zulémaro (2008–2010)
- Steeve Falgayrettes* (2011–2012)
- François Louis-Marie & Hubert Contout (2012–2013)
- Jaïr Karam & Marie-Rose Carême (2013–2018)
- Thierry De Neef (2018–2022)
- Jean-Claude Darcheville (2022-Present)
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League A matches against Honduras and Nicaragua on 10 and 14 October 2024.[2]
Caps and goals correct as of 14 October 2024, after the match against Nicaragua
Recent call-ups
[edit]The following players have also been called up to the French Guiana squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Marvin Golitin | 18 December 1999 | 2 | 0 | FC 93 | v. Bermuda; 21 November 2023 |
DF | Jimmy Benice | 18 July 1996 | 3 | 0 | Étoile Matoury | v. Trinidad and Tobago; 10 September 2024 |
DF | Yorick Gaillou | 27 May 1988 | 1 | 0 | CA Neuville-de-Poitou | v. Trinidad and Tobago; 10 September 2024 |
DF | Franz Gaubert | 3 February 2000 | 3 | 1 | Stade Bordelais | v. Bermuda; 21 November 2023 |
DF | Jean-David Legrand | 23 February 1991 | 30 | 2 | Lège Cap-Ferret | v. Bermuda; 21 November 2023 |
DF | Albert Ajaïso | 14 November 1986 | 28 | 1 | Sainte-Marienne | v. Bermuda; 21 November 2023 |
MF | Dany Florentine | 12 February 2002 | 7 | 0 | SCD Progresso Calcio | v. Trinidad and Tobago; 10 September 2024 |
MF | Keddy Baal | 18 July 1998 | 3 | 0 | US Lège Cap-Ferret B | v. Trinidad and Tobago; 10 September 2024 |
MF | Miguel Haabo | 1 September 1990 | 33 | 1 | Étoile Matoury | v. Bermuda; 21 November 2023 |
MF | Richardson Atchaliso | 21 February 2003 | 2 | 0 | Le Mans B | v. Bermuda; 21 November 2023 |
FW | Arnold Abelinti | 9 September 1991 | 27 | 8 | USM Saran | v. Trinidad and Tobago; 10 September 2024 |
Player records
[edit]- As of 10 September 2024[3]
- Players in bold are still active with French Guiana.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Rhudy Evens | 63 | 8 | 2008–2022 |
2 | Donovan Léon | 36 | 0 | 2014–present |
3 | Miguel Haabo | 33 | 2 | 2012–present |
4 | Serge Lespérance | 31 | 1 | 2008–2017 |
Marvin Torvic | 31 | 1 | 2012–2019 | |
6 | Jean-David Legrand | 30 | 2 | 2014–present |
7 | Grégory Lescot | 29 | 0 | 2009–present |
Loïc Baal | 29 | 6 | 2015–present | |
7 | Albert Ajaiso | 28 | 1 | 2004–present |
Kévin Rimane | 28 | 2 | 2014–present | |
Ludovic Baal | 28 | 3 | 2012–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Gary Pigrée | 16 | 20 | 0.8 | 2012–2015 |
2 | Joël Sarrucco | 9 | 17 | 0.53 | 2018–present |
Arnold Abelinti | 9 | 26 | 0.35 | 2016–present | |
4 | Gabriel Pigrée | 8 | 15 | 0.53 | 2007–2016 |
Rhudy Evens | 8 | 63 | 0.13 | 2008–2022 | |
6 | Sloan Privat | 8 | 11 | 0.64 | 2015–present |
7 | Loïc Baal | 6 | 29 | 0.21 | 2015–present |
8 | Jules Haabo | 5 | 14 | 0.36 | 2016–present |
David Martinon | 5 | 22 | 0.23 | 2004–2015 |
Competitive record
[edit]CONCACAF Gold Cup
[edit]CONCACAF Championship & CONCACAF Gold Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1963 | Did not enter | Did not enter | |||||||||||||
1965 | |||||||||||||||
1967 | |||||||||||||||
1969 | |||||||||||||||
1971 | |||||||||||||||
1973 | |||||||||||||||
1977 | |||||||||||||||
1981 | |||||||||||||||
1985 | |||||||||||||||
1989 | |||||||||||||||
1991 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||
1993 | 2 | 1 | 0 | 1 | 3 | 3 | |||||||||
1996 | 9 | 2 | 2 | 5 | 16 | 16 | |||||||||
1998 | 2 | 0 | 1 | 1 | 2 | 4 | |||||||||
2000 | 3 | 0 | 1 | 2 | 3 | 5 | |||||||||
2002 | Did not enter | Did not enter | |||||||||||||
2003 | |||||||||||||||
2005 | Did not qualify | 5 | 2 | 2 | 1 | 5 | 5 | ||||||||
2007 | Did not enter | Did not enter | |||||||||||||
2009 | |||||||||||||||
2011 | |||||||||||||||
2013 | Did not qualify | 9 | 4 | 1 | 4 | 17 | 16 | ||||||||
2015 | 12 | 6 | 4 | 2 | 29 | 12 | |||||||||
2017 | Group stage | 12th | 3 | 0 | 0 | 3 | 2 | 10 | 8 | 5 | 1 | 2 | 16 | 7 | |
2019 | Did not qualify | 4 | 2 | 0 | 2 | 8 | 6 | ||||||||
2021 | 2 | 1 | 1 | 0 | 4 | 1 | |||||||||
2023 | 8 | 4 | 3 | 1 | 13 | 10 | |||||||||
Total | Group stage | 1/27 | 3 | 0 | 0 | 3 | 2 | 10 | 66 | 28 | 16 | 22 | 118 | 87 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | B | A | 6 | 2 | 2 | 2 | 8 | 6 | 2021 | Ineligible | |||||||||
2022–23 | B | D | 6 | 3 | 2 | 1 | 8 | 8 | 2023 | ||||||||||
2023–24 | B | C | 6 | 3 | 1 | 2 | 10 | 6 | 2024 | ||||||||||
2024–25 | A | B | 4 | 0 | 1 | 3 | 4 | 7 | 2025 | Did not qualify | |||||||||
Total | — | — | 22 | 8 | 6 | 8 | 30 | 27 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Caribbean Cup
[edit]CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D* | L | GF | GA | |
1978 | Did not qualify | 2 | 1 | 0 | 1 | 5 | 6 | ||||||||
1979 | Did not enter | Did not enter | |||||||||||||
1981 | Did not qualify | 3 | 1 | 0 | 2 | 4 | 5 | ||||||||
1983 | Third place | 3rd | 3 | 1 | 1 | 1 | 1 | 1 | Qualified as host | ||||||
1985 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 2 | ||||||||
1988 | 2 | 0 | 1 | 1 | 1 | 2 | |||||||||
1989 | 4 | 1 | 0 | 3 | 5 | 7 | |||||||||
1990 | 3 | 0 | 2 | 1 | 3 | 7 | |||||||||
1991 | 2 | 1 | 0 | 1 | 2 | 2 | |||||||||
1992 | 3 | 1 | 1 | 1 | 5 | 4 | |||||||||
1993 | 2 | 1 | 0 | 1 | 3 | 3 | |||||||||
1994 | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||
1995 | Group stage | 7th | 6 | 1 | 1 | 4 | 9 | 11 | 3 | 1 | 1 | 1 | 7 | 5 | |
1996 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 3 | ||||||||
1997 | 2 | 0 | 1 | 1 | 2 | 4 | |||||||||
1998 | 3 | 0 | 1 | 2 | 3 | 5 | |||||||||
1999 | Withdrew | Withdrew | |||||||||||||
2001 | Did not enter | Did not enter | |||||||||||||
2005 | Did not qualify | 5 | 2 | 2 | 1 | 5 | 5 | ||||||||
2007 | Did not enter | Did not enter | |||||||||||||
2008 | |||||||||||||||
2010 | |||||||||||||||
2012 | Group stage | 7th | 3 | 1 | 0 | 2 | 4 | 6 | 6 | 3 | 1 | 2 | 13 | 10 | |
2014 | Group stage | 5th | 3 | 1 | 1 | 1 | 7 | 6 | 9 | 5 | 3 | 1 | 22 | 6 | |
2017 | Third place | 3rd | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 4 | 0 | 2 | 14 | 6 | |
Total | Third place | 5/25 | 17 | 5 | 4 | 8 | 23 | 25 | 61 | 22 | 14 | 25 | 98 | 85 |
Head-to-head record
[edit]As of 14 November 2024 after match against Belize[4]
Positive Record Neutral Record Negative Record
Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
---|---|---|---|---|---|---|---|
Anguilla | 2 | 2 | 0 | 0 | 9 | 1 | +8 |
Aruba | 4 | 3 | 0 | 1 | 8 | 1 | +7 |
Antigua and Barbuda | 3 | 2 | 0 | 1 | 4 | 3 | +1 |
Barbados | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
Belize | 6 | 1 | 1 | 4 | 3 | 8 | −5 |
Bermuda | 5 | 2 | 1 | 2 | 7 | 3 | +4 |
British Virgin Islands | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Canada | 2 | 0 | 0 | 2 | 3 | 8 | −5 |
Cayman Islands | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Costa Rica | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Cuba | 4 | 2 | 1 | 1 | 8 | 3 | +5 |
Curaçao[a] | 4 | 2 | 1 | 1 | 9 | 4 | +5 |
Dominica | 2 | 1 | 1 | 0 | 5 | 1 | +4 |
Dominican Republic | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
Grenada | 4 | 0 | 3 | 1 | 2 | 3 | −1 |
Guadeloupe | 14 | 4 | 2 | 8 | 21 | 32 | −11 |
Guatemala | 2 | 1 | 0 | 1 | 2 | 4 | –2 |
Guyana | 12 | 4 | 3 | 5 | 16 | 19 | −3 |
Haiti | 5 | 2 | 2 | 1 | 10 | 7 | +3 |
Honduras | 4 | 1 | 1 | 2 | 5 | 7 | −2 |
Jamaica | 4 | 1 | 2 | 1 | 3 | 7 | −4 |
Martinique | 18 | 3 | 4 | 11 | 17 | 32 | −15 |
Mayotte | 2 | 1 | 1 | 0 | 6 | 4 | +2 |
Nicaragua | 2 | 0 | 0 | 2 | 2 | 4 | –2 |
Puerto Rico | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Réunion | 4 | 0 | 1 | 3 | 0 | 5 | −5 |
Suriname | 46 | 8 | 9 | 29 | 56 | 102 | −46 |
Saint Kitts and Nevis | 7 | 3 | 1 | 3 | 11 | 8 | +3 |
Saint Pierre and Miquelon | 2 | 2 | 0 | 0 | 18 | 1 | +17 |
Sint Maarten | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
Saint Vincent and the Grenadines | 5 | 2 | 1 | 2 | 10 | 9 | +1 |
Tahiti | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Trinidad and Tobago | 8 | 1 | 1 | 6 | 10 | 20 | −10 |
Turks and Caicos Islands | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Total | 183 | 56 | 37 | 90 | 275 | 308 | −33 |
- ^ Includes matches against the Netherlands Antilles.
Honours
[edit]Regional
[edit]References
[edit]- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 20 November 2024. Retrieved 20 November 2024.
- ^ "La Liste des Yana Doko". Instagram.
- ^ "French Guiana". National Football Teams.
- ^ "World Football Elo Ratings: French Guiana". Elo Ratings. Archived from the original on 27 January 2023. Retrieved 26 June 2017.
External links
[edit]- (in French) Official website of the French Guiana Football Federation
- French Guiana at CONCACAF site (archived 16 January 2014)