Aya Hisakawa
Aya Hisakawa | |
---|---|
久川 綾 | |
Born | Kaizuka, Osaka, Japan | November 12, 1968
Occupations |
|
Years active | 1988—present |
Agent | Aoni Production |
Notable work |
|
Height | 159 cm (5 ft 3 in) |
Musical career | |
Genres | |
Instrument | Vocals |
Years active | 1993–present |
Aya Hisakawa (久川 綾, Hisakawa Aya, born November 12, 1968) is a Japanese voice actress and singer.[1] In addition to releasing various solo CDs, Hisakawa is well known for her voice roles in anime and video games. Some of her major roles are Retsu Unohana in Bleach, Sailor Mercury in Sailor Moon, Skuld in Oh My Goddess!, Miki Kaoru in Revolutionary Girl Utena, Yuri Tsukikage/Cure Moonlight in HeartCatch Pretty Cure!, Kero in Cardcaptor Sakura, Haruko Kamio in Air, Karou Sayama in the Yakuza Series since Kiwami 2 and Michie Matsumoto in Sound! Euphonium. She performs some of her roles in her native Kansai-ben. She is affiliated with Aoni Production.[2] On February 14, 2018, she was announced as the new voice of Bulma in the Dragon Ball series, replacing original voice actress Hiromi Tsuru, who had held the role from the original anime's debut in 1986 to her death in 2017.[3]
Filmography
[edit]Anime
[edit]Year | Title | Role | Notes | Source[2] | |
---|---|---|---|---|---|
1987 | Kiteretsu Daihyakka | Taeko Sakurai | Third generation | [4][5] | |
1989 | Transformers: Victory | Boater, Joyce | [4][5] | ||
1989 | Madö King Granzört | Mimi | [4][5] | ||
1989 | Shin Bikkuriman | Pucchi Orin, Orin Princess | [4][5] | ||
1989 | Dragon Ball Z | Chiko | Ep. 16 | [4][5] | |
1989 | Sally the Witch | Sumire Kasugano | 2nd TV series | [4] | |
1990 | Chibi Maruko-chan | Yacht-chan's wife | 2nd | [4] | |
1990 | Mōretsu Atarō | Momoko | 2nd TV series | [4][5] | |
1990 | RPG Densetsu Hepoi ja:RPG伝説ヘポイ |
Miya Miya | [4][5] | ||
1990 | Mahjong battle scramble turmoil war da Mahjong | Yuki | OVA | [4] | |
1990–95 | Devil Hunter Yohko | Yohko Mano, others | OVA series | [4][5] | |
1991 | Trapp Family Story | Rafaela | [4][5] | ||
1991 | Chiisana Obake Acchi, Kocchi, Socchi | Akane | [4][5] | ||
1991 | Dragon Quest: Dai no Daibōken | Leona | [4][5] | ||
1991 | Ask Ultraman Kids Mother 30 million light-years ja:ウルトラマンキッズ 母をたずねて3000万光年 |
Primer | [4] | ||
1992 | The Bush Baby | Doris | [4][5] | ||
1992–93 | Sailor Moon | Ami Mizuno / Sailor Mercury | [4][5] | ||
1992 | Crayon Shin-chan | Various characters | [4][5] | ||
1992 | Maboroshima-chan | Parlu | [4] | ||
1993 | Oh My Goddess! | Skuld | OVA | [4][5] | |
1993 | Sailor Moon R | Ami Mizuno / Sailor Mercury | [4] | ||
1993 | Nintama Rantaro | Maple | [4] | ||
1994 | Marmalade Boy | Arimi Suzuki | [4][5] | ||
1994 | Sailor Moon S | Ami Mizuno / Sailor Mercury | [4] | ||
1994 | Mobile Fighter G Gundam | Akino | [4][5] | ||
1994 | Tenshi Nanka Ja Nai | Midori Saejima | OVA | [4] | |
1994 | Magic Knight Rayearth | Tarta | [4] | ||
1994 | Phantom Quest Corp. | Natsuke Ogawa | OVA series | [4][5] | |
1994 | 801 T.T.S. Airbats | Miyuki Haneda | [5] | ||
1995 | Sailor Moon SuperS | Ami Mizuno / Sailor Mercury | [4] | ||
1995 | World Fairy Tale Series | Beauty / Morgiana | [4] | ||
1996 | Sailor Moon Sailor Stars | Ami Mizuno / Sailor Mercury | [4] | ||
1996 | Detective Conan | Ako Amari, Masayo Aoshima, Kaori Kitasaka, Mika Ooga, Misato Tsutumi, Shizuku Tateishi, Saki Nijimura | [4] | ||
1996 | Lupin III: The Secret of Twilight Gemini | Lara | [4] | ||
1997 | Eat-Man | Kyrene Garbo | Ep. 1 | [4][5] | |
1997 | Revolutionary Girl Utena | Miki Kaoru | [4][5] | ||
1997 | Kindaichi Case Files | Yuri Tsuji | [4] | ||
1997 | Battle Athletes Victory | Ichino Yanagida | [4][5] | ||
1997 | Anime Ganbare Goemon | Yae | [4][5] | ||
1997 | Voogie's Angel | Voogie | OVA series | [5] | |
1998 | All Purpose Cultural Cat Girl Nuku Nuku | Arisa Sono | [4][5] | ||
1998 | Power Dolls Project α ja:POWER DoLLS プロジェクトα |
Hardy Newland | OVA 2nd version | [4][5] | |
1998 | Trigun | Rem Saverem | [4][5] | ||
1998 | The Adventures of Mini-Goddess | Skuld | [4][5] | ||
1998 | Cardcaptor Sakura | Cerberus | [4][5] | ||
1998 | DT Eightron | Judy | Ep. 21 | [4][5] | |
1998 | Gasaraki | Caster | [4][5] | ||
1998 | Geobreeders: Get Back the Kitty | Maki Umezaki | OVA series | [4][5] | |
1999 | To Heart | Tomoko Hoshina | [4][5] | ||
1999 | Kaikan Phrase | Female customer, others | [4][5] | ||
1999 | Karakurizōshi Ayatsuri Sakon | Hoshie Nishimura | [4] | ||
1999 | Weekly Storyland ja:週刊ストーリーランド |
Akane Sato, Religion Group (Woman), Takako, Yuki Machida | [4] | ||
2000 | Shinzo | Binka | [4][5] | ||
2000 | Love Hina | Amalla Su | [4] | ||
2001 | Beyblade | Rei Kon | [4][5] | ||
2001 | Earth Maiden Arjuna | Sayuri Shirakawa | [4][5] | ||
2001 | Noir | Chloe | [4][5] | ||
2001 | Project ARMS | Alice | [4] | ||
2001–02 | Alien Nine | Megumi Hisakawa | OVA series | [4][5] | |
2001 | Fruits Basket | Yuki Sohma | [4][5] | ||
2001 | Magical Nyan Nyan Taruto | Chips, Chiffon | [4] | ||
2001 | Cosmo Warrior Zero | Marina Oki | [4][5] | ||
2001 | X | Hinoto | [4][5] | ||
2002 | Beyblade V-Force | Rei Kon, Keiko-sensei | [4][5] | ||
2002 | RahXephon | Haruka Shitou | [4][5] | ||
2002 | Tenchi Muyo! GXP | Ryoko Balta | [4][5] | ||
2002 | Magical Shopping Arcade Abenobashi | Mune-Mune | [4][5] | ||
2002 | Azumanga Daioh | Minamo "Nyamo" Kurosawa | [4][5] | ||
2002 | The Twelve Kingdoms | Youko Nakajima | [4][5] | ||
2002 | G-On Riders | Mio Sanada | [4][5] | ||
2002 | Hanada Shōnen Shi | Yuki | [4] | ||
2002 | Haibane Renmei | Kuramori | [4][5] | ||
2002 | Kiddy Grade | Foxy Fox | [4][5] | ||
2003 | Beyblade G-Revolution | Rei Kon | [4][5] | ||
2003 | Anime Classical Literature Museum Volume 1 "Taketori Monogatari" :ja:アニメ古典文学館 第1巻「竹取物語」 |
Kaguya Hime | OVA | [4] | |
2003–05 | Kaleido Star | Sarah Dupont | 2 seasons + OVAs | [4][5] | |
2003 | Ninja Scroll: The Series | Azami | Ep. 4 | [4][5] | |
2003 | Detective School Q | Shino Katagiri | [4][5] | ||
2003–04 | Godannar | Mira Ackerman | 2 seasons | [4][5] | |
2003 | Rockman.EXE Axess | Igarashi Ran | [4] | ||
2004 | SD Gundam Force | Keiko | [4][5] | ||
2004 | Monkey Turn | Ryouko Seiji | [4][5] | ||
2004 | Tenjho Tenge | Maya Natsume | [4][5] | ||
2004 | Madlax | Rimelda | [4] | ||
2004 | Melody of Oblivion | Miri Kanaya | [4][5] | ||
2004 | Ragnarok the Animation | Takius | [4][5] | ||
2004 | Beet the Vandel Buster | Kiss | [4][5] | ||
2004 | Magical Girl Lyrical Nanoha | Lindy Harlaown | [4] | ||
2004 | To Heart: Remember My Memories | Tomoko Hoshina | [4] | ||
2004 | Haruka: Beyond the Stream of Time | Seri | [4][5] | ||
2005 | Bleach | Retsu Unohana | [4][5] | ||
2005 | Girls Bravo | Hijiri Kanata | season 2 | [4] | |
2005 | Air | Haruko Kamio | [4][5] | ||
2005–07 | Ah! My Goddess | Skuld | 2 seasons + OVA | [4][5] | |
2005 | Kaiketsu Zorori | Ruby | [4] | ||
2005 | Best Student Council | Chieri Rando | [4][5] | ||
2005 | Eureka Seven | Ray Beams | [4] | ||
2005 | My shelter ja:ぼくの防空壕 |
Yasuko Kasamatsu | [4] | ||
2005 | Magical Girl Lyrical Nanoha A's | Lindy Harlaown | [4] | ||
2005 | Gunparade Orchestra | Miyako Tokyo | [4] | ||
2005 | Beet the Vandel Buster | Kiss | [4] | ||
2005 | Chibi Vampire | Fumio Usui | [4] | ||
2006 | Fushigiboshi no Futagohime Gyu! | Black School Director, White School Director | [4] | ||
2006 | Zegapain | Arque | [4][5] | ||
2006 | Yume Tsukai | Misako Mishima | [4][5] | ||
2006 | Black Jack 21 | Yuri | [4][5] | ||
2006 | Tsubasa: Reservoir Chronicle | Keroberos | season 2 | [4] | |
2006 | Binbō Shimai Monogatari | Mother, Keiko Yamada | [4][5] | ||
2006 | Demashita! Powerpuff Girls Z | Mrs. Akatsutsumi | |||
2006 | Government Crime Investigation Agent Zaizen Jotaro | Minako Ayano | [4] | ||
2006 | Fist of the Blue Sky | Pān Yù-Líng, Aya Kitaoji | [4] | ||
2006 | Gin'iro no Olynssis | Serena | [4][5] | ||
2006 | Kenichi: The Mightiest Disciple | Chihiro Takashima | [4] | ||
2006 | Ghost Slayers Ayashi | Tae | [4] | ||
2007 | Gakuen Utopia Manabi Straight! | Kyōko Kibukawa | [4] | ||
2007 | GeGeGe no Kitaro | Aria Puresutain, others | 5th TV series | [4][5] | |
2007 | El Cazador de la Bruja | Jody "Blue-Eyes" Hayward | [4][5] | ||
2007 | Over Drive | Mikoto's mother | [4] | ||
2007 | Claymore | Priscilla | [4] | ||
2007 | Romeo × Juliet | Portia | [4][5] | ||
2007 | Emily of New Moon | Aileen Kent | [4] | ||
2007 | Princess Resurrection | Witch | [4] | ||
2007 | Devil May Cry: The Animated Series | Nina Rowell | [4] | ||
2007 | Potemayo | Kira Kasugano | [4] | ||
2007 | Night Wizard The ANIMATION | RaRA Mu | [4][5] | ||
2007 | Neuro: Supernatural Detective | Yoshino Kuro | [4] | ||
2007 | MapleStory | Lupan | [4] | ||
2008 | Rosario and Vampire | Ririko Kagome | 2 seasons | [4][6] | |
2008 | One Piece | Charlotte Lola, Charlotte Chiffon | [4][5] | ||
2008 | To Love-Ru | Space monster | [4][5] | ||
2008 | Our Home's Fox Deity. | Aya | [4] | ||
2008 | Himitsu - Top Secret | Ruriko Aoki | [4] | ||
2008 | Golgo 13 | Cecilia | [4] | ||
2008 | Sands of Destruction | Morte's mother | [4] | ||
2008–12 | Nogizaka Haruka no Himitsu series | Akiho Nogizaka | [4][5] | ||
2008 | Hell Girl | Mitsuko Yamaoka | season 3 | [4] | |
2008 | Mōryō no Hako | Yoko Yuzuki | [4][5] | ||
2008 | Asagaro of Negiblob ja:ねぎぼうずのあさたろう |
Ashitaro's mother / Otama | [4] | ||
2009 | Kurokami: The Animation | Kuro's mother | [4] | ||
2009 | Phantom: Requiem for the Phantom | Claudia McCunnen | [4] | ||
2009 | Pandora Hearts | Kate | [4] | ||
2009 | Kon'nichiwa Anne: Before Green Gables | Louisa | [4] | ||
2009 | Taishō Baseball Girls | Yae Suzukawa | [4] | ||
2009 | Tegami Bachi | Anne Seeing | Also Reverse in 2010 | [4] | |
2009 | Anyamaru Tantei Kiruminzuu | Miyuki Nanase | [4] | ||
2009 | Aoi Bungaku | Shizuko | [4] | ||
2010 | HeartCatch PreCure! | Yuri Tsukikage / Cure Moonlight | [4][5] | ||
2010 | Occult Academy | Fumiaki's mother | [4] | ||
2011 | Gosick | Coco Rose | [4] | ||
2011 | Sket Dance | Various characters | Dodon Dondondon's Wife / Dodon Dondondon's Child / Miko's Mother | [4] | |
2011 | Jewelpet Sunshine | Kanon's Mama | [4] | ||
2011 | Penguindrum | Mother of many mothers | [4] | ||
2011 | Chihayafuru | Rieko Oe | [4] | ||
2011 | Future Diary | Hinata's mother | [4] | ||
2012 | Ano Natsu de Matteru | Nanami Kirishima | [4] | ||
2012 | Saint Seiya Ω | Sonia | [4][5] | ||
2012 | Zetman | Youko Amagi | [4] | ||
2012 | Gon | Taupo | [4] | ||
2012 | Ginga e Kickoff!! | Saionji Temple | [4] | ||
2012 | Saku: Achiga-hen episode of side A | Mori Atago | [4] | ||
2012 | Nyaruko: Crawling with Love | Yoriko Yasaka | also W in 2013 and F in 2015 | [4][5] | |
2012 | Nakaimo - My Sister Is Among Them! | Kanoko Mikadono | [4][5] | ||
2012 | So, I Can't Play H! | Almeia Restall | [4] | ||
2012 | Jormungand: Perfect Order | Hex | [4] | ||
2013 | Chihayafuru 2 | Rieko Oe | [4] | ||
2013 | Space Battleship Yamato 2199 | Kaoru Niimi | [4] | ||
2013 | Day Break Illusion | Hinata Taiyo | [4][5] | ||
2013 | Futari wa Milky Holmes | Ryoko Komatsu | [4][5] | ||
2013 | Kyōsōgiga | Lady Koto | [4] | ||
2013 | Magi: The Kingdom of Magic | Aum Madaura | [4] | ||
2013 | Tokyo Ravens | Ako Kifu | [4][5] | ||
2014 | Robot Girls Z | Baron Ashura | [4] | ||
2014 | Space Dandy | Capybarian | season 2 | [4] | |
2014 | Blue Spring Ride | Hikari's mother | [4] | ||
2014 | Encouragement of Climb | Megumi Yukimura | season 2 | [4] | |
2014 | Tokyo ESP | Tozai Ryo | [4] | ||
2014 | JoJo's Bizarre Adventure: Stardust Crusaders | Midler | [4][7] | ||
2014 | Wolf Girl and Black Prince | Hitomi Sata | [4] | ||
2015 | Minna Atsumare! Falcom Gakuen | Arianrhod | [4] | ||
2015 | Shōnen Hollywood -Holly Stage for 49- | Kiyomi Maiyama | [4] | ||
2015 | The Rolling Girls | Kukushino | [4] | ||
2015 | Ghost in the Shell: Arise - Alternative Architecture | Jingji · Becca · Al · Saeed | [4] | ||
2015–24 | Sound! Euphonium | Michie Matsumoto | 3 seasons | [4][5] | |
2015 | Triage X | Fiona Ran Winchester | [4] | ||
2015 | Gintama° | Mr. Atsuritsu | [4] | ||
2015 | Shokugeki no Soma | Kinu Nakamozu | Season 1 Episode 17: Sensual Karaage | [4] | |
2015 | Fang Wolf - Red Guren Nozuki - | Kazuki Hime | [4] | ||
2016 | Myriad Colors Phantom World | Reina's mother | [4] | ||
2016 | Aikatsu Stars! | Keiko Nijino | [4] | ||
2016 | Puzzle & Dragons X | Rena | [4] | ||
2016 | WWW.Working!! | Sachiko Higashida | [4][5] | ||
2017 | Akiba's Trip: The Animation | Lawrie Barbara | [4] | ||
2017 | Scum's Wish | Hanabi's mother | [4] | ||
2017 | BanG Dream! | Nonoe Hanazono | [4] | ||
2018 | Cardcaptor Sakura: Clear Card | Cerberus | [4] | ||
2018 | Dragon Ball Super | Bulma | [4][5] | ||
2020 | Our Last Crusade or the Rise of a New World | Millavair Lou Nebulis VIII | [8] | ||
2021 | Cute Executive Officer | Garcia's Mother | [9] | ||
2021 | Kemono Jihen | Kumi | [10] | ||
2022 | Requiem of the Rose King | Cecily Neville | [11] | ||
2022 | Don't Hurt Me, My Healer! | Witch | [12] | ||
2022 | Bleach: Thousand Year Blood War | Retsu Unohana | [13][14] | ||
2023 | Heavenly Delusion | Mina | |||
2023 | Dark Gathering | Nagiko Shami Namiko Shami |
[15] |
Films
[edit]Video games
[edit]Year | Title | Role | Notes | Source[2] |
---|---|---|---|---|
1990–93 | Devil Hunter Yohko games | Yohko Mano | [4][5] | |
1992–97 | Graduation games ja:卒業 (ゲーム) |
Jun Hiramoto? Shizuka Nakamoto? | Multiple platforms | [4][5] |
1994 | Sailor Moon games | Ami Mizuno / Sailor Mercury | [4][5] | |
1994 | Megami Paradise | Pastel | PC Engine, also sequel in 1996 | [4][5] |
1994 | Power Dolls 2 ja:パワードール |
Juan Kwan Mei ファン・クァンメイ |
PS1/PS2 Marine Corps Oops Mother |
[4][5] |
1994 | Lunar: Eternal Blue | Gene | also Lunar 2 in 1998–99 | [4][5] |
1996–97 | True Love Story games | Tomoko Honda 本多智子 |
PS1/PS2 | [4][5] |
1997 | Tengai Makyō: Daiyon no Mokushiroku | Ann アン |
Sega Saturn | [4] |
1997 | Langrisser I & II | Jessica | PS1/PS2 | [4][5] |
1997 | YU-NO: A Girl Who Chants Love at the Bound of this World | Eriko Takeda | Sega Saturn Adult |
[4] |
1997 | Oh My Goddess | Skuld | also Quiz in 2000, and 2007 game | [4][5] |
1997 | Grandia | Mio | Sega Saturn/PS1 | [4][5] |
1998 | Battle Athletes: Alternative | Ikuno Yanagida 柳田一乃 |
PS1/PS2 | [4][5] |
1998 | Revolutionary Girl Utena: Story of the Someday Revolution | Miki Kaoru 薫幹 |
Sega Saturn | [4] |
1998 | Grandia: Digital Museum | Mio | Sega Saturn | [4] |
1998 | Star Ocean: The Second Story | Rena Lanford | PS1/PS2 | [4][5] |
1999 | Battle Athletes: GTO | Ikuno Yanagida 柳田一乃 |
PS1/PS2 | [4] |
1999 | To Heart | Tomoko Hoshina 保科智子 |
PS1/PS2, also PSE in 2003 | [4][5] |
1999 | Soul Calibur | Chai Xianghua | DC | [4][5] |
2001 | Sega Gaga | Hayata Yayoi, Nurse, Mogetan 羽田弥生/看護婦/モゲタン |
DC | [4] |
2002 | Azumanga Daioh games | Minamo Kurosawa | PS2 | [4][5] |
2002 | Air | Haruko Kamio | PS2, also PSP in 2007, remake in 2016 | [4][5] |
2003 | Soulcalibur 2 | Chai Xianghua | PS1/PS2 | [4][5] |
2003 | Summon Night 3 | Aldira アルディラ |
PS1/PS2 Melancer. The guardian of the machine world. HP with sample voice |
[4][5] |
2004 | Rozen Maiden | Sakurada glue 桜田のり |
Other | [4] |
2004 | Monkey Turn V | Ryoko Seiji 世良涼子 |
PS1/PS2 | [4][5] |
2005 | Girls Bravo Romance 15's | Akira アキラ |
PS1/PS2 | [4][5] |
2005 | Soulcalibur III | Chai Xianghua | PS1/PS2 | [4] |
2006 | JoJo's Bizarre Adventure: Phantom Blood | Erina Pendleton | PS2 | [17] |
2007 | Ace Combat 6: Fires of Liberation | Melissa Herman | Xbox 360 | [5] |
2008 | Nogizaka Haruka no Himitsu games | Akiho Nogizaka | PS2 | [4][5] |
2009 | Tales of Versus | Judith | PSP | [4][5] |
2009 | Tales of Vesperia | Judith | PS3 | [4][5] |
2011 | Valkyria Chronicles III | Lydia Agute | PSP | [4] |
2011 | Tales of the World: Radiant Mythology 3 | Judith | PSP | [4] |
2011 | The Legend of Heroes: Trails to Azure | Arianrhod | PSP, PC, PS Vita, PS4, Switch | [17] |
2012 | Binary Domain | Faye Li | PS3, Xbox 360 | [4] |
2012 | Kid Icarus: Uprising | Palutena | 3DS | [4] |
2014 | Granblue Fantasy | Silva | iOS, Android, Web Browser | [4] |
2014 | Super Smash Bros. for Nintendo 3DS & Wii U | Palutena | 3DS, Wii U | [17] |
2014 | Atelier Shallie: Alchemists of the Dusk Sea | Nady Elminus | PS3, also Plus version in PS Vita 2016 | [4] |
2014 | Dengeki Bunko: Fighting Climax | Kino | PS3, other. Also Ignition in 2015 | [4] |
2016 | Star Ocean: Anamnesis | Rena Lanford | iOS, Android, Web Browser | [4][5] |
2017 | Yakuza Kiwami 2 | Kaoru Sayama | PS4, PC | [18] |
2017 | The Legend of Heroes: Trails of Cold Steel III | Arianrhod | PS4, Switch, PC | [17] |
2018 | Super Smash Bros. Ultimate | Palutena | Switch | [17] |
2018 | The Legend of Heroes: Trails of Cold Steel IV | Arianrhod | PS4, Switch, PC | [17] |
2019 | Another Eden | Cerrine | iOS/Android | [4] |
2020 | Dragon Ball Z: Kakarot | Bulma, Trunks (Baby) | PC, PS4, Xbox One | [17] |
2022 | Arknights | Kjera | iOS, Android | [19] |
2024 | Dragon Ball: Sparking! Zero | Bulma | PC, PS5, Xbox Series X/S | [17] |
Tokusatsu
[edit]Year | Title | Role | Notes | Source[2] |
---|---|---|---|---|
2014 | Ressha Sentai ToQger | Madame Noir | Eps. 1 - 3, 5 - 15, 17, 19 - 25, 27 - 36, 38 - 41 | [4] |
2014 | Ressha Sentai ToQger the Movie: Galaxy Line S.O.S. | Madame Noir | Movie | [4] |
2015 | Ressha Sentai ToQger vs. Kyoryuger: The Movie | Madame Noir | Movie | [4] |
2015 | They Went and Came Back Again Ressha Sentai ToQGer: Super ToQ 7gou of Dreams | Madame Noir | OV | [4] |
2016 | Shuriken Sentai Ninninger vs. ToQger the Movie: Ninja in Wonderland | Mochizuki Noir Chiyome | Movie | [4] |
Other dubbing
[edit]Year | Title | Role | Notes | Source[2] |
---|---|---|---|---|
1992 | Goof Troop | Rose Beckenbloom | ||
1992 | The Little Mermaid (TV series) | Attina | ||
1994 | Léon: The Professional | Mathilda Lando | [20] | |
1994 | Aladdin (animated TV series) | Saleen | ||
1993 | Jason Goes to Hell: The Final Friday | Jessica Kimble | ||
1993 | Ultraman: The Ultimate Hero | Julie Young | ||
1995 | The NeverEnding Story III | Nicole Baxter | ||
1999 | 101 Dalmatians: The Series | Anita Radcliffe | [5] | |
1999 | Calla (film) | Yoon Soo-jin | ||
2000 | The In Crowd (2000 film) | Brittany Foster | ||
2001 | Snow White: The Fairest of Them All | Snow White | ||
2005 | Star Wars: Droids | Auren Yomm Baobab | ||
2015 | Star vs. the Forces of Evil | Moon Butterfly | ||
2016 | Wayward Pines | Rebecca Yedlin | [21] |
Drama CDs
[edit]Year | Title | Role | Notes | Source[2] |
---|---|---|---|---|
1994 | Dragon Quest V | Maria | 2 volumes | [4][5] |
1996 | Dragon Quest VI | Mirielle | 2 volumes | [4] |
1997 | Power Dolls Wedding March | Hardy Newland | [4][5] | |
2002 | Kino's Journey: The Beautiful World | Kino | [4] | |
2002 | Nanaka 6/17 | Yuriko Amemiya | 3 volumes | [4] |
2004 | Fullmetal Alchemist | Monica | [4] | |
Oh My Goddess | Skuld | [5] | ||
Sailor Moon | Ami Mizuno / Sailor Mercury | [5] | ||
Cardcaptor Sakura | Keroberos | [5] | ||
Fruits Basket | Yuki Sohma | [5] | ||
G-On Riders | Mio Sanada | [5] | ||
Godannar | Mira Ackerman | [5] | ||
Gunsmith Cats | Becky Farrar | [5] | ||
Idol Project | Layla B. Simmons | [5] | ||
Devil Hunter Yohko | Yohko | [5] | ||
Marmalade Boy | Arimi Suzuki | [5] | ||
Kekkon Marriage | Shizuka Nakamoto | [5] | ||
Nanaka 6/17 | Yuriko Amemiya | [5] | ||
Nogizaka Haruka no Himitsu | Akiho Nogizawa | [5] | ||
Ragnarok the Animation | Takius | [5] | ||
Shining Force EXA | Mabel | [5] | ||
Sotsugyou (Graduation) | Shizuka Nakamoto | [5] | ||
Tokimeki Memorial | Natsue Marikawa | [5] | ||
True Love Story | Tomoko Honda | [5] | ||
Vampire Hunter | Lei Lei | [5] |
Discography
[edit]Albums
[edit]- Kyasha
- Aya~Toki wo Tsumuide~
- Fantasy
- Hi-Ka-Ri
- for you for me
- MARCHING AYA
- PORTRAIT
- wish
- yakusoku
- decade: Character Song Collection 1989~1998
Singles
[edit]- Sunday
- Aoi Sora wo Dakishimetai
- Tameiki ga Nemuranai
- Kono Michi ga Owaru Made ni
- Kokoro Made Dakishimeraretara
- Kore wa Kore de Arikana Nante...
References
[edit]- ^ "Hisakawa Aya debuts as the new voice of Bulma in "Dragon Ball Super" on February 18th". 17 February 2018.
- ^ a b c d e f g "久川 綾 | 株式会社青二プロダクション".
- ^ @DB_super2015 (15 February 2018). "今後の「ドラゴンボール」シリーズのブルマ役についてご報告です。..." (Tweet) – via Twitter.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb gc gd ge gf gg gh gi gj gk gl gm gn go gp gq gr gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm hn ho hp hq hr hs ht hu hv hw hx hy hz ia ib ic id ie if ig ih ii ij ik il im in io ip iq ir is it iu iv iw ix iy iz ja jb jc jd je jf jg jh ji jj jk jl jm jn jo "GamePlaza-HARUKA- ͥ б ꥹ". Archived from the original on 2010-03-09.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek "Hisakawa Aya roles".
- ^ "Youth and a Vampire". Rosario + Vampire. Season 2. Episode 8.
- ^ "CHARACTER -TVアニメ『ジョジョの奇妙な冒険 スターダストクルセイダース』公式サイト". jojo-animation.com (in Japanese). Retrieved July 22, 2019.
- ^ "'Our Last Crusade or the Rise of a New World' Anime Reveals Video, More Cast, October 7 Premiere". Anime News Network. August 31, 2020. Retrieved August 31, 2020.
- ^ "Yōjo Shachō Comedy Anime's Promo Video Reveals More Cast, Theme Songs, January 1 Net Debut". Anime News Network. December 1, 2020. Retrieved December 1, 2020.
- ^ "Kemono Jihen Anime Casts Kaito Ishikawa, Aya Hisakawa, Akira Ishida". Anime News Network. February 4, 2021. Retrieved February 4, 2021.
- ^ "Requiem of the Rose King Anime Unveils 4 More Cast Members, January 9 Debut". Anime News Network. November 1, 2021. Retrieved November 1, 2021.
- ^ 「このヒーラー」ゲストキャラ役に佐倉綾音ら20人. Natalie (in Japanese). Natasha, Inc. April 11, 2022. Retrieved April 13, 2022.
- ^ "Bleach Thousand Year Blood War Anime's Video Reveals October 2022 TV Premiere". 24 May 2023.
- ^ "秋アニメ「BLEACH 千年血戦篇」PV第1弾が公開! 9月に先行上映会も(アニメ!アニメ!)". Yahoo!ニュース (in Japanese). Archived from the original on 2022-07-05. Retrieved 2022-07-04.
- ^ 「旧I水門/無垢の怨念」 (in Japanese). November 16, 2023. Retrieved November 16, 2023.
- ^ "『思い、思われ、ふり、ふられ』本ビジュアル&佐倉綾音ら追加キャスト発表". Crank-in!. 12 March 2020. Retrieved July 22, 2020.
- ^ a b c d e f g h "Aya Hisakawa (visual voices guide) - Behind The Voice Actors". behindthevoiceactors.com. Retrieved September 7, 2020. A green check mark indicates that a role has been confirmed using a screenshot (or collage of screenshots) of a title's list of voice actors and their respective characters found in its credits or other reliable sources of information.
{{cite web}}
: CS1 maint: postscript (link) - ^ "龍が如く 極2 | CAST 狭山薫 |セガ公式サイト - 龍が如く.com" (in Japanese). Retrieved February 25, 2018.
- ^ Arknights_EN [@ArknightsEN] (June 27, 2022). "Kjera, head maid to Kjerag Saintess Enya Silverash (also known as Operator Pramanix), joining Rhodes Island as delegate of the Saintess" (Tweet). Retrieved July 17, 2022 – via Twitter.
- ^ "レオン 完全版/オリジナル版 4K UHD+Blu-ray(4枚組)". TC Entertainment. Retrieved March 21, 2022.
- ^ "ウェイワード・パインズ 出口のない街 シーズン2 (2017)". 20th Century Fox JP. Archived from the original on June 5, 2020. Retrieved June 5, 2020.
- Nakagami, Yoshikatsu. "The Official Art of AIR". (October 2007) Newtype USA. pp. 135–141.
External links
[edit]- Aoni Production profile (in Japanese)
- Aya Hisakawa at Hitoshi Doi's seiyuu database
