Wang Chen (badminton)
Wang Chen 王晨 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Shanghai, China | June 21, 1976||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Wang Chen (Chinese: 王晨; pinyin: Wáng Chén; Jyutping: wong4 san4; born 21 June 1976) is a Chinese badminton player who later represented Hong Kong.[1]
Career
[edit]In 1994, Wang won the gold medal at the World Junior Championships in the girls' singles.
In 1996, she won the women's singles title at the Thailand Open. She was also on the losing national team against a strong Indonesian squad in Uber Cup that year.
In 1997, she back-to-back won the Thailand Open women's singles title.
In 2002, she won the Chinese Taipei Open.
In 2003, she won a gold medal at the Asian Championships.
In 2004, Wang played badminton at the 2004 Summer Olympics. In women's singles, she defeated Lorena Blanco of Peru and Yao Jie of the Netherlands in the first two rounds. In the quarterfinals, Wang lost to Zhang Ning of the People's Republic of China 9–11, 11–6, 11–7.
In 2005, she won the Indonesia Open and Asian Championships.
In 2006, she won the gold medal at the Asian Games and for the third times clinched the Asian Championships women's singles title.
In 2007, she played at the World Championships and won the silver medal. She was defeated in the final by Zhu Lin, of China, 8–21, 12–21
Wang competed at the 2008 Summer Olympics. She was seeded fourth going into the competition. She defeated Eva Sládeková of Slovakia, 21–7, 21–7 to advance to the third round. There she lost to Saina Nehwal of India, 19–21, 21–11, 11–21.
She won the 2008 Hong Kong Super Series.
Personal life
[edit]Wang married mainland Chinese badminton player Zheng Yumin in 2002.[2][3] Their son Zheng Xingjun (鄭星駿) Longlong (龍龍) was born in 2012, second son Zheng Xingrong (鄭星榮) was born in 2015.[4]
Achievements
[edit]World Championships
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2007 | Putra Indoor Stadium, Kuala Lumpur, Malaysia | Zhu Lin | 8–21, 12–21 | Silver |
1997 | Scotstoun Centre, Glasgow, Scotland | Ye Zhaoying | 5–11, 11–5, 4–11 | Bronze |
World Cup
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1996 | Jakarta, Indonesia | Susi Susanti | 7–11, 4–11 | Silver |
Asian Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2006 | Aspire Hall 3, Doha, Qatar | Yip Pui Yin | 21–14, 22–20 | Gold |
2002 | Gangseo Gymnasium, Busan, South Korea | Zhou Mi | 1–11, 4–11 | Bronze |
Asian Championships
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2008 | Bandaraya Stadium, Johor Bahru, Malaysia | Jiang Yanjiao | 17–21, 16–21 | Bronze |
2007 | Bandaraya Stadium, Johor Bahru, Malaysia | Jiang Yanjiao | 13–21, 17–21 | Bronze |
2006 | Bandaraya Stadium, Johor Bahru, Malaysia | Kaori Mori | 21–14, 9–21, 21–13 | Gold |
2005 | Gachibowli Indoor Stadium, Hyderabad, India | Kaori Mori | 11–8, 11–4 | Gold |
2004 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia | Jun Jae Youn | 9–11, 7–11 | Silver |
2003 | Tennis Indoor Senayan, Jakarta, Indonesia | Silvi Antarini | 11–6, 11–5 | Gold |
2002 | Bangkok, Thailand | Zhang Ning | 2–11, 4–11 | Bronze |
2001 | PhilSports Arena, Manila, Philippines | Zhang Ning | 1–11, 3–11 | Silver |
1995 | Beijing, China | Ye Zhaoying | 4–11, 11–4, 7–11 | Bronze |
World Junior Championships
[edit]Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1994 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia | Zeng Yaqiong | 3–11, 11–5, 11–4 | Gold |
BWF Superseries
[edit]The BWF Superseries, launched on 14 December 2006 and implemented in 2007, is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). BWF Superseries has two levels, the Superseries and Superseries Premier. A season of Superseries features twelve tournaments around the world, introduced in 2011, with successful players invited to the BWF Superseries Finals held at the year's end.
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2008 | Superseries Finals | Zhou Mi | 14–21, 18–21 | Runner-up |
2008 | Hong Kong Open | Xie Xingfang | 21–16, 10–21, 21–10 | Winner |
2007 | Indonesia Open | Zhu Lin | 21–14, 21–13 | Winner |
- Superseries tournament
- Superseries Premier tournament
- Superseries Finals tournament
BWF Grand Prix
[edit]The BWF Grand Prix has two levels, the BWF Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) since 2007. The World Badminton Grand Prix sanctioned by International Badminton Federation since 1983.
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2007 | Chinese Taipei Open | Pi Hongyan | 21–18, 14–21, 26–24 | Winner |
2005 | Indonesia Open | Mia Audina Tjiptawan | 11–7, 11–1 | Winner |
2005 | Korea Open | Jun Jae-youn | 7–11, 8–11 | Runner-up |
2004 | China Open | Xie Xingfang | 11–5, 3–11, 4–11 | Runner-up |
2003 | Indonesia Open | Xie Xingfang | 6–11, 11–8, 1–11 | Runner-up |
2003 | Korea Open | Mia Audina Tjiptawan | 3–11, 13–10, 0–11 | Runner-up |
2003 | Swiss Open | Zhang Ning | Walkover | Runner-up |
2002 | Chinese Taipei Open | Sujitra Ekmongkolpaisarn | 11–3, 11–1 | Winner |
2001 | Indonesia Open | Ellen Angelina | 5–7, 3–7, 7–5, 4–7 | Runner-up |
2000 | Indonesia Open | Camilla Martin | 9–11, 4–11 | Runner-up |
1997 | Thailand Open | Zeng Yaqiong | 11–3, 11–6 | Winner |
1996 | Thailand Open | Kim Ji-hyun | 2–11, 11–5, 11–7 | Winner |
1996 | China Open | Zhang Ning | 6–11, 6–11 | Runner-up |
1996 | Indonesia Open | Susi Susanti | 8–11, 8–11 | Runner-up |
1996 | Malaysia Open | Zhang Ning | 7–11, 8–11 | Runner-up |
1996 | Polish Open | Meiluawati | 6–11, 4–11 | Runner-up |
1995 | Denmark Open | Lim Xiaoqing | 6–11, 3–11 | Runner-up |
- BWF Grand Prix Gold tournament
- IBF/BWF Grand Prix tournament
IBF International
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2000 | Waitakere International | Kanako Yonekura | 11–1, 11–2 | Winner |
2000 | Australia Capital International | Kanako Yonekura | 11–6, 11–8 | Winner |
1999 | Norwegian International | Kim Ji-hyun | 11–2, 3–11, 6–11 | Runner-up |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2000 | Waitakere International | Mei Mei Chan | Rhonda Cator Amanda Hardy |
15–4, 15–12 | Winner |
2000 | Australia Capital International | Mei Mei Chan | Tammy Jenkins Rhona Robertson |
15–7, 15–4 | Winner |
Record against selected opponents
[edit]Record against year-end Finals finalists, World Championships semi-finalists, and Olympic quarter-finalists.[5]
|
|
References
[edit]- ^ "王晨 Wang Chen" (in Chinese). Badmintoncn.com. Retrieved 15 March 2019.
- ^ "鄭昱閩:她處搏殺期". Apple Daily. 11 May 2003. Retrieved 13 August 2017.
- ^ "香港女单瞄准奥运奖牌 王晨老公将任其教练". sports.qq.com. 14 July 2008. Retrieved 13 August 2017.
- ^ "王晨唔會做辣媽". Oriental Daily. 12 May 2013. Retrieved 13 August 2017.
- ^ "Wang Chen Head to Head". bwfbadminton.com. Retrieved 11 March 2020.
External links
[edit]- Wang Chen at BWFBadminton.com
- Wang Chen at BWF.TournamentSoftware.com (alternate link)
- Wang Chen at Olympedia (archive)
- Wang Chen at Olympics.com
- 1976 births
- Living people
- Badminton players from Shanghai
- Chinese female badminton players
- Hong Kong female badminton players
- Badminton players at the 2004 Summer Olympics
- Badminton players at the 2008 Summer Olympics
- Olympic badminton players for Hong Kong
- Badminton players at the 2002 Asian Games
- Badminton players at the 2006 Asian Games
- Asian Games gold medalists for Hong Kong
- Asian Games bronze medalists for Hong Kong
- Asian Games medalists in badminton
- Medalists at the 2002 Asian Games
- Medalists at the 2006 Asian Games
- World No. 1 badminton players