1974 Austrian Grand Prix
Appearance
1974 Austrian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 18 August 1974 | ||
Official name | XII Memphis Grand Prix von Österreich | ||
Location |
Österreichring Spielberg, Styria, Austria | ||
Course | Permanent racing facility | ||
Course length | 5.911 km (3.673 miles) | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:35.40[1] | ||
Fastest lap | |||
Driver | Clay Regazzoni | Ferrari | |
Time | 1:37.22[2] on lap 46 | ||
Podium | |||
First | Brabham-Ford | ||
Second | McLaren-Ford | ||
Third | Hesketh-Ford | ||
Lap leaders |
The 1974 Austrian Grand Prix was a Formula One motor race held at Österreichring on 18 August 1974. It was race 12 of 15 in both the 1974 World Championship of Drivers and the 1974 International Cup for Formula One Manufacturers.[3] The 54-lap race was won by Carlos Reutemann, driving a Brabham-Ford, with Denny Hulme second in a McLaren-Ford and James Hunt third in a Hesketh-Ford. Hulme in this race achieved his last podium finish of his Formula One career.
As of 2024, Hulme's podium remains the last achieved by a New Zealand driver in Formula One.
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | Niki Lauda | Ferrari | 1:35,40 | 1 |
2 | Carlos Reutemann | Brabham-Ford | 1:35,56 | 2 |
3 | Emerson Fittipaldi | McLaren-Ford | 1:35,76 | 3 |
4 | Carlos Pace | Brabham-Ford | 1:35,91 | 4 |
5 | Jody Scheckter | Tyrrell-Ford | 1:35,94 | 5 |
6 | Ronnie Peterson | Lotus-Ford | 1:36,00 | 6 |
7 | James Hunt | Hesketh-Ford | 1:36,11 | 7 |
8 | Clay Regazzoni | Ferrari | 1:36,31 | 8 |
9 | Arturo Merzario | Iso-Ford | 1:36,35 | 9 |
10 | Denis Hulme | McLaren-Ford | 1:36,39 | 10 |
11 | John Watson | Brabham-Ford | 1:36,52 | 11 |
12 | Jacques Laffite | Iso-Ford | 1:36,86 | 12 |
13 | Rolf Stommelen | Lola-Ford | 1:37,18 | 13 |
14 | Patrick Depailler | Tyrrell-Ford | 1:37,25 | 14 |
15 | Hans-Joachim Stuck | March-Ford | 1:37,37 | 15 |
16 | Tom Pryce | Shadow-Ford | 1:37,39 | 16 |
17 | David Hobbs | McLaren-Ford | 1:37,41 | 17 |
18 | Jean-Pierre Beltoise | B.R.M. | 1:37,43 | 18 |
19 | Tim Schenken | Trojan-Ford | 1:37,43 | 19 |
20 | Vittorio Brambilla | March-Ford | 1:37,47 | 20 |
21 | Graham Hill | Lola-Ford | 1:37,54 | 21 |
22 | Jacky Ickx | Lotus-Ford | 1:38,09 | 22 |
23 | Jean-Pierre Jarier | Shadow-Ford | 1:38,17 | 23 |
24 | Ian Ashley | Token-Ford | 1:38,67 | 24 |
25 | Dieter Quester | Surtees-Ford | 1:38,88 | 25 |
26 | Ian Scheckter | Hesketh-Ford | 1:39,17 | — |
27 | Leo Kinnunen | Surtees-Ford | 1:39,47 | — |
28 | Derek Bell | Surtees-Ford | 1:39,53 | — |
29 | Mike Wilds | Ensign-Ford | 1:39,96 | — |
30 | Jean-Pierre Jabouille | Surtees-Ford | 1:40,10 | — |
31 | Helmuth Koinigg | Brabham-Ford | 1:40,60 | — |
*Positions with a pink background indicate drivers that failed to qualify
Race
[edit]Classification
[edit]Notes
[edit]- This was the Formula One World Championship debut for Austrian driver Helmut Koinigg.
- This was the 10th Grand Prix start for British constructor Hesketh.
- This race marked the 198th, 199th and 200th podium finish for a Ford-powered car.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings. Only the best 7 results from the first 8 races and the best 6 results from the last 7 races counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
[edit]- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 47. ISBN 0-85429-380-9.
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 50. ISBN 0-85429-380-9.
- ^ "1974 Austrian Grand Prix Entry list".
- ^ "1974 Austrian Grand Prix". formula1.com. Archived from the original on 18 January 2015. Retrieved 22 December 2015.
- ^ a b "Austria 1974 - Championship • STATS F1". www.statsf1.com. Retrieved 7 March 2019.