24th Dáil
24th Dáil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Overview | |||||||||||
Legislative body | Dáil Éireann | ||||||||||
Jurisdiction | Ireland | ||||||||||
Meeting place | Leinster House | ||||||||||
Term | 14 December 1982 – 20 January 1987 | ||||||||||
Election | November 1982 general election | ||||||||||
Government | 19th government of Ireland | ||||||||||
Members | 166 | ||||||||||
Ceann Comhairle | Tom Fitzpatrick | ||||||||||
Taoiseach | Garret FitzGerald | ||||||||||
Tánaiste | Peter Barry — Dick Spring until 20 January 1987 | ||||||||||
Chief Whip | Fergus O'Brien — Seán Barrett until 13 February 1986 | ||||||||||
Leader of the Opposition | Charles Haughey | ||||||||||
Sessions | |||||||||||
|
The 24th Dáil was elected at the November 1982 general election on 24 November 1982 and met on 14 December 1982. The members of Dáil Éireann, the house of representatives of the Oireachtas (legislature), of Ireland are known as TDs. It sat with the 17th Seanad as the two Houses of the Oireachtas.
On 20 January 1987, President Patrick Hillery dissolved the Dáil at the request of the Taoiseach Garret FitzGerald. The 24th Dáil lasted 1,499 days.
Composition of the 24th Dáil
[edit]Party | Nov. 1982 | Jan. 1987 | Change | |
---|---|---|---|---|
Fianna Fáil | 75 | 71 | 4 | |
● | Fine Gael | 70 | 67 | 3 |
● | Labour | 16 | 14 | 2 |
Workers' Party | 2 | 2 | ||
Progressive Democrats | — | 5 | 5 | |
Independent | 3 | 5 | 2 | |
Ceann Comhairle | — | 1 | 1 | |
Vacant | — | 1 | 1 | |
Total | 166 |
Fine Gael and the Labour Party, denoted with bullets (●), formed the 19th government of Ireland. Labour left the government on 20 January 1987, after which FitzGerald sought a dissolution of the Dáil.
Graphical representation
[edit]This is a graphical comparison of party strengths in the 24th Dáil from December 1982. This was not the official seating plan.
Ceann Comhairle
[edit]On the meeting of the Dáil, Tom Fitzpatrick (FG) was proposed by Garret FitzGerald (FG) and seconded by Peter Barry (FG) for the position of Ceann Comhairle. John O'Connell (Ind), who had served in the position in the previous two Dála, was proposed by Neil Blaney (IFF) and seconded by Charles Haughey (FF). Fitzpatrick was elected on a vote of 86 to 80.[1]
TDs by constituency
[edit]The list of the 166 TDs elected is given in alphabetical order by Dáil constituency.[2]
Changes
[edit]Date | Constituency | Loss | Gain | Note | ||
---|---|---|---|---|---|---|
14 December 1982 | Cavan–Monaghan | Fine Gael | Ceann Comhairle | Tom Fitzpatrick takes office as Ceann Comhairle[1] | ||
1 February 1983 | Donegal South-West | Fianna Fáil | Death of Clement Coughlan | |||
8 February 1983 | Roscommon | Fianna Fáil | Independent | Seán Doherty resigns Fianna Fáil whip after revelations of the phone tapping scandal emerged[3] | ||
13 May 1983 | Donegal South-West | Fianna Fáil | Cathal Coughlan holds the seat vacated by the death of his brother Clement Coughlan | |||
17 September 1983 | Dublin Central | Fianna Fáil | Death of George Colley | |||
23 November 1983 | Dublin Central | Fianna Fáil | Tom Leonard holds seat vacated by the death of Colley | |||
24 February 1984 | Laois–Offaly | Fianna Fáil | Death of Bernard Cowen | |||
18 May 1984 | Limerick East | Fianna Fáil | Independent | Desmond O'Malley loses Fianna Fáil whip after support for New Ireland Forum Report[4] | ||
14 June 1984 | Laois–Offaly | Fianna Fáil | Brian Cowen holds seat vacated by the death of his father Bernard Cowen | |||
5 December 1984 | Roscommon | Independent | Fianna Fáil | Seán Doherty readmitted to parliamentary party[5] | ||
18 February 1985 | Dublin South-Central | Independent | Fianna Fáil | John O'Connell joins Fianna Fáil[6] | ||
21 February 1985 | Tipperary South | Labour | Independent | Seán Treacy leaves Labour after voting against Health (Family Planning) (Amendment) Bill 1985 | ||
27 November 1985 | Dublin South-West | Fianna Fáil | Independent | Mary Harney loses Fianna Fáil whip after voting for the Anglo-Irish Agreement[7] | ||
21 December 1985 | Limerick East | Independent | Progressive Democrats | Desmond O'Malley founds the Progressive Democrats as leader | ||
21 December 1985 | Dublin South-West | Independent | Progressive Democrats | Mary Harney founds the Progressive Democrats | ||
20 January 1986 | Cork South-Central | Fianna Fáil | Progressive Democrats | Pearse Wyse leaves Fianna Fáil and joins the Progressive Democrats | ||
23 January 1986 | Galway West | Fianna Fáil | Progressive Democrats | Bobby Molloy leaves Fianna Fáil and joins the Progressive Democrats | ||
9 April 1986 | Dublin Central | Fine Gael | Progressive Democrats | Michael Keating leaves Fine Gael and joins the Progressive Democrats[8] | ||
10 June 1986 | Kildare | Labour | Independent | Joseph Bermingham leaves Labour Party[9] | ||
9 December 1986 | Dublin Central | Fine Gael | Independent | Alice Glenn leaves Fine Gael[10] | ||
21 June 1986 | Donegal South-West | Fianna Fáil | Death of Cathal Coughlan |
References
[edit]- ^ a b "Election of Ceann Comhairle". Dáil Debates – Vol. 339 No. 1. 14 December 1982. Archived from the original on 8 July 2022. Retrieved 28 August 2022.
- ^ "TDs & Senators (24th Dáil)". Houses of the Oireachtas. Archived from the original on 5 May 2018. Retrieved 29 June 2022.
- ^ Walsh, Dick (9 February 1983). "Doherty resigns whip as Haughey ponders reshuffle". The Irish Times. p. 1.
- ^ "O'Malley says he lost vote but won debate". The Irish Times. 19 May 1984. p. 8. Retrieved 30 June 2022.
- ^ Walsh, Dick (6 December 1984). "A swift and painless return for Doherty". The Irish Times. p. 7.
- ^ "O'Connell joins FF". The Irish Times. 19 February 1985.
- ^ Coghlan, Denis (27 November 1985). "Harney to lose FF Whip today". The Irish Times. p. 6. Retrieved 30 June 2022.
- ^ Cooney, John (10 April 1986). "Coalition Dail majority at one as Keating quits". The Irish Times. p. 1.
- ^ Yeates, Padraig (11 June 1986). "Bermingham resignation rooted in left–right rivalry". The Irish Times. p. 10. Retrieved 29 June 2022.
- ^ Cooney, John (28 November 1986). "Glenn quits and denies sectarianism". The Irish Times. p. 8. Retrieved 24 November 2021.